<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jetpens (Part 3)</title>
	<atom:link href="http://www.glimmerville.com/2010/02/jetpens-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glimmerville.com/2010/02/jetpens-part-3/</link>
	<description>Let Your Light Shine</description>
	<lastBuildDate>Sun, 22 Jan 2012 20:45:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rachel Ross</title>
		<link>http://www.glimmerville.com/2010/02/jetpens-part-3/comment-page-1/#comment-2504</link>
		<dc:creator>Rachel Ross</dc:creator>
		<pubDate>Sat, 16 Apr 2011 15:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.glimmerville.com/?p=624#comment-2504</guid>
		<description>Yep it&#039;s an Artbin - good eye!</description>
		<content:encoded><![CDATA[<p>Yep it&#8217;s an Artbin &#8211; good eye!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberto</title>
		<link>http://www.glimmerville.com/2010/02/jetpens-part-3/comment-page-1/#comment-2501</link>
		<dc:creator>Alberto</dc:creator>
		<pubDate>Mon, 11 Apr 2011 06:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.glimmerville.com/?p=624#comment-2501</guid>
		<description>I would bet that it&#039;s either an Artbin 2-tray box or a customizable tackle box from Bass Pro Shop, but really do not recognize the slotted sides that might hold brushes or such.</description>
		<content:encoded><![CDATA[<p>I would bet that it&#8217;s either an Artbin 2-tray box or a customizable tackle box from Bass Pro Shop, but really do not recognize the slotted sides that might hold brushes or such.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elisabeth</title>
		<link>http://www.glimmerville.com/2010/02/jetpens-part-3/comment-page-1/#comment-2496</link>
		<dc:creator>elisabeth</dc:creator>
		<pubDate>Wed, 30 Mar 2011 22:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.glimmerville.com/?p=624#comment-2496</guid>
		<description>Gotta ask what is the brand of box that u have your pens in?</description>
		<content:encoded><![CDATA[<p>Gotta ask what is the brand of box that u have your pens in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Ross</title>
		<link>http://www.glimmerville.com/2010/02/jetpens-part-3/comment-page-1/#comment-2108</link>
		<dc:creator>Rachel Ross</dc:creator>
		<pubDate>Sun, 28 Feb 2010 04:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.glimmerville.com/?p=624#comment-2108</guid>
		<description>Thanks so much for reading my posts! I&#039;m checking out your website too. Because how can robot ninjas not be made of win? Oh and I followed you on Twitter. The more art reviews the better!</description>
		<content:encoded><![CDATA[<p>Thanks so much for reading my posts! I&#8217;m checking out your website too. Because how can robot ninjas not be made of win? Oh and I followed you on Twitter. The more art reviews the better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberto</title>
		<link>http://www.glimmerville.com/2010/02/jetpens-part-3/comment-page-1/#comment-2107</link>
		<dc:creator>Alberto</dc:creator>
		<pubDate>Sun, 28 Feb 2010 04:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.glimmerville.com/?p=624#comment-2107</guid>
		<description>Nice posts! The blue 0.7 mm GraphGear 1000 found at Utrecht was also my first $15 mechanical pencil.  I liked its looks so much, that I got the 0.5 and 0.9 versions shortly after.  Ironically my current personal favorite, the black 0.5 mm Pentel Graph 1000, displaced them all from the top spot since I found it more comfortable for drawing.</description>
		<content:encoded><![CDATA[<p>Nice posts! The blue 0.7 mm GraphGear 1000 found at Utrecht was also my first $15 mechanical pencil.  I liked its looks so much, that I got the 0.5 and 0.9 versions shortly after.  Ironically my current personal favorite, the black 0.5 mm Pentel Graph 1000, displaced them all from the top spot since I found it more comfortable for drawing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fogllama</title>
		<link>http://www.glimmerville.com/2010/02/jetpens-part-3/comment-page-1/#comment-2104</link>
		<dc:creator>fogllama</dc:creator>
		<pubDate>Fri, 26 Feb 2010 23:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.glimmerville.com/?p=624#comment-2104</guid>
		<description>And the GraphGear 1000 may be had in a variety of lead widths. The ISO color for the lead size is the color used for the pencil highlights (and the digit is on the eraser cover). I like the 0.7mm. The pencil is available in 0.3, 0.4, 0.5, 0.7 and 0.9mm.

They also make it in two sizes of ballpoint pen: 0.5 and 0.7mm.

Collect the entire set.</description>
		<content:encoded><![CDATA[<p>And the GraphGear 1000 may be had in a variety of lead widths. The ISO color for the lead size is the color used for the pencil highlights (and the digit is on the eraser cover). I like the 0.7mm. The pencil is available in 0.3, 0.4, 0.5, 0.7 and 0.9mm.</p>
<p>They also make it in two sizes of ballpoint pen: 0.5 and 0.7mm.</p>
<p>Collect the entire set.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

